Stihl is a popular brand on the market and is deeply loved by users. This article mainly introduces Stihl chainsaw chain size chart and wear guide, mainly for users of this website who need it. If you need more information, please visit Stihl official website.
Stihl Chainsaw Chain Identification
Saw chain pitch (Pitch) :
The distance between any three consecutive rivets divided by two.
For example, if you measure the distance between the centers of two consecutive rivets and find it to be 0.375 inches (9.525 mm), the pitch of the chainsaw chain is 3/8 inches (9.525 mm).
It’s important to use a saw chain with the correct pitch for your chainsaw model to ensure proper operation, smooth cutting, and safety. Chainsaw pitch is often expressed in inches or millimeters, and common pitches include 1/4 inch, 3/8 inch, and 0.325 inches.
Drive link thickness(Gauge):
This refers to the width of the drive links.
For instance, if you measure the width of a drive link and find it to be 0.050 inches (1.27 mm), the gauge of the chainsaw chain is 0.050 inches (1.27 mm).
The gauge is an important specification because it needs to match the corresponding specifications of the chainsaw’s guide bar. It ensures proper fitting, performance, and safety. Gauge measurements are typically expressed in inches or millimeters, with common values including 0.043 inches, 0.050 inches, and 0.063 inches.
Guide Bar type:
The design and characteristics of the chainsaw’s guide bar.
Guide bars come in different types based on their features, such as:
1. Standard Guide Bar: This is the most common type, suitable for general-purpose cutting.
2. Carving Guide Bar: Designed for intricate and detailed wood carving, often shorter and more maneuverable.
3. Laminated Guide Bar: Constructed with layers for added strength and durability while remaining lightweight.
4. Replaceable Sprocket Nose Guide Bar: Features a sprocket nose that can be replaced separately, extending the life of the bar.
The choice of guide bar type depends on factors such as the intended use of the chainsaw, the type of wood being cut, and the specific requirements of the chainsaw model.
Sprocket Nose Teeth:
Refers to the count or quantity of the pointed projections or teeth on the sprocket nose of a chainsaw’s guide bar. The sprocket nose is the front part of the guide bar that houses a rotating sprocket, and the number of teeth on the sprocket nose can vary based on the design and size of the guide bar.
Guide Bar Length(s):
Refers to the measurement of the chainsaw’s guide bar from the tip to the point where it enters the chainsaw’s housing or body. It is one of the critical specifications for a chainsaw and determines the maximum width of the wood that the chainsaw can cut in a single pass.
Guide bar lengths can vary, but common lengths range from 12 inches for smaller chainsaws to 24 inches or more for larger, professional-grade chainsaws.
Drive Link Count:
Refers to the total number of drive links present in a chainsaw chain. Drive links are the specific links in the chain that engage with the sprocket on the chainsaw and are responsible for propelling the chain along the guide bar during operation.
Certainly! Let’s consider an example:
Suppose you have a chainsaw chain with the following specifications:
Pitch: 3/8 inch
Gauge: 0.050 inches
Drive Link Count: 72
In this example, the “drive link count” is 72, which means there are 72 individual drive links in the chainsaw chain. Each drive link engages with the sprocket on the chainsaw and contributes to the overall length and functionality of the chain.
If you were to replace this chain, you would need to ensure that the new chain you purchase has the same drive link count (in this case, 72) to maintain compatibility with your chainsaw’s sprocket.
When shopping for a replacement chainsaw chain, you might see specifications like “3/8 inch pitch, 0.050-inch gauge, 72 drive links” to ensure you are getting the correct chain for your chainsaw model.
Applications for Different Stihl Saw Chain Type
Stihl produces various types of saw chains designed for specific applications and cutting conditions. Here are some common Stihl saw chain types and their typical applications:
STIHL Picco Micro Mini 3 (PM3):
Application: Designed for occasional users, arborists, and users seeking smooth cutting performance.
Features: Low kickback, low-vibration design for easy handling. Ideal for small to mid-sized chainsaws.
STIHL Picco Super (PS):
Application: Suitable for professional and occasional users engaged in felling and limbing.
Features: High-performance chain with low-vibration and reduced kickback features. Good for challenging cutting conditions.
STIHL Rapid Micro (RM):
Application: Versatile chain suitable for a wide range of applications, from felling to cutting firewood.
Features: High-performance, low-vibration, and reduced-kickback design. Balanced performance for different cutting tasks.
STIHL Rapid Micro Special (RMS):
Application: Specifically designed for professional users involved in forestry work and large-scale tree cutting.
Features: Aggressive cutting performance, especially in hardwoods. Suitable for high-powered chainsaws.
STIHL Rapid Duro (RD):
Application: Intended for demanding professional use, such as cutting dirty wood and abrasive materials.
Features: Hardened rivets and cutters for increased durability. Designed for cutting in extreme conditions.
STIHL Rapid Super (RS):
Application: Suitable for professional use in forestry and agriculture.
Features: High-performance chain with reduced kickback. Ideal for felling and cutting larger timber.
STIHL Picco Duro (PD3):
Application: Designed for demanding professional use, especially in the construction industry.
Features: Carbide-tipped cutters for increased durability and performance in abrasive materials.
Stihl chainsaw chain sizes chart in mm (Gasoline&Electric powered)
STIHL Models | Pitch | Gauge | Guide Bar Length | Drive Link Count | Type | Sprocket Nose | Chain Loop Number | Guide Bar Part Number |
017/MS 170 018 C/MS 180 C 023 L MS 191 T MS 192 T HT 75 | 3/8″ PMN | .043″ | 12″ 14″ 16″ | 44 50 55 | R R R | 7 | 61PMN-44 61PMN-50 61PMN-55 | 3005-000-3905 3005-000-4109 3005-000-3913 |
009 L MS 192 T MS 200 020 T/MS 200 T 021/MS 210 MS 210 C E 140/MSE 140 C E 180 C/MSE 180 C | 3/8″ PICCO™ | .050″ | 12″ 14″ 16″ 14″ | 44 50 55 50 | R R R LW | 9 9 9 9 | 63PM1-44 63PM1-50 63PM1-55 63PM1-50 | 3005-000-4805 3005-000-4809 3005-000-4813 3005-000-7409 |
023/023 C 025/MS 250 025 C/MS 250 C | 3/8″ PICCO™ | .050″ | 12″ 14″ 16″ 18″ | 44 50 55 61 | R R R R | 9 | 63PM1-44 63PM1-50 63PM1-55 63PM1-61 | 3005-000-4805 3005-000-4809 3005-000-4813 3005-000-4817 |
023/023 C 025/MS 250 025 C/MS 250 C | .325″ | .063″ | 16″ 18″ | 62 68 | R R | 11 | 26RM2-62 26RM2-68 | 3005-000-4713 3005-000-4717 |
STIHL WOOD BOSS® MS 270 C MS 270 CQS | .325″ | .063″ | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-002-7113 3003-002-7117 3003-002-7121 |
MS 280 MS 280 CQS | .325″ | .063″ | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-000-6813 3003-000-6817 3003-000-6821 |
026/MS 260 026 Pro/MS 260 Pro | .325″ | .063″ | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-000-6813 3003-000-6817 3003-000-6821 |
026/MS 260 026 Pro/MS 260 Pro | 3/8″ | .050″ | 16″ 18″ 20″ | 60 66 72 | R R R | 10 | 33RM2-60 33RM2-66 33RM2-72 | 3003-000-8913 3003-000-8917 3003-000-8921 |
MS 290 STIHL Farm Boss® | .325″ | .063″ | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-002-7013 3003-002-7017 3003-002-7021 |
MS 290 STIHL Farm Boss® | 3/8″ | .050″ | 16″ 18″ 20″ | 60 66 72 | R R R | 10 | 33RM2-60 33RM2-66 33RM2-72 | 3003-002-8913 3003-002-8917 3003-002-8921 |
MS 310 036 Pro/MS 360 Pro 036 QS/MS 360 QS E 220 Q/MSE 220 Q | 3/8″ | .050″ | 16″ 18″ 20″ | 60 66 72 | R R R | 10 | 33RM2-60 33RM2-66 33RM2-72 | 3003-000-8913 3003-000-8917 3003-000-8921 |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | .050″ | 18″ 20″ 25″ | 66 72 84 | R R RS | 10 | 33RM2-66 33RM2-72 33RM2-84 | 3003-000-8917 3003-000-8921 3003-000-4030 |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | .050″ | 28″ | 91 | RS | 11 | 33RM2-91 | 3003-000-8838* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | .050″ | 25″* 28″* | 84 91 | RS RS | 13 | 33RM2-84 33RM2-91 | 3003-000-9630* 3003-000-9638* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | .063″ | 18″ 20″ | 66 72 | R R | 10 | 36RM2-66 36RM2-72 | 3003-000-6117 3003-000-6121 |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | .063″ | 22″ | 76 | RS | 11 | 36RM2-76 | 3003-000-9425* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | .063″ | 25″* | 84 | RS | 13 | 36RM2-84 | 3003-000-9831* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | .063″ | 28″ | 91 | RS | 11 | 36RM2-91 | 3003-000-6038* |
MS 650 066/MS 660 | 3/8″ | .050″ | 20″ 25″ | 72 84 | R RS | 10 | 33RM2-72 33RM2-84 | 3003-000-8921 3003-000-4030 |
MS 650 066/MS 660 | 3/8″ | .050″ | 28″ 32″ 36″ | 91 105 114 | RS RS RS | 11 | 33RM2-91 33RM2-105 33RM2-114 | 3003-000-8838* 3003-000-8846* 3003-000-8853* |
MS 650 066/MS 660 | 3/8″ | .050″ | 25″* 28″* 32″* 36″* | 84 92 105 114 | RS RS RS RS | 13 | 33RM2-84 33RM2-92 33RM2-105 33RM2-114 | 3003-000-9630* 3003-000-9638* 3003-000-9646* 3003-000-9653* |
MS 650 066/MS 660 | 3/8″ | .063″ | 20″ | 72 | R | 10 | 36RM2-72 | 3003-000-6121 |
MS 650 066/MS 660 | 3/8″ | .063″ | 22″ 25″ 25″ 28″ 32″ 36″ | 76 84 84 91 105 114 | RS RS RS RS RS RS | 11 | 36RM2-76 36RM2-84 36RM2-84 36RM2-91 36RM2-105 36RM2-114 | 3003-000-9425* 3003-000-5231* 3003-000-6038* 3003-000-6041* 3003-000-6046* 3003-000-6053* |
MS 650 066/MS 660 | 3/8″ | .063″ | 25″* 30″* 36″* | 84 97 115 | RS RS RS | 13 | 36RM2-84 36RM2-97 36RM2-115 | 3003-000-9831* 3003-000-9842* 3003-000-9853* |
MS 650 066/MS 660 | .404″ | .063″ | 32″ 36″ | 95 104 | RS RS | 10 | 46RS-95** 46RS-104** | 3003-000-7346* 3003-000-7353* |
088/MS 880*** | 3/8″ | .063″ | 21″ | 75 | RS | 10 | 36RM2-75 | 3002-000-9123 |
088/MS 880*** | .404″ | .063″ | 25″ 30″ 36″ 41″ | 80 91 108 123 | RS RS RS RS | 12 | 46RS-80** 46RS-91** 46RS-108** 46RS-123** | 3002-000-9731* 3002-000-9741* 3002-000-9753* 3002-000-9757* |
088/MS 880*** | .404″ | .063″ | 36″ 41″ 47″ | 104 123 138 | D D D | 46RS-104** 46RS-123 46RS-138** | 3002-001-8052* 3002-000-8058* 3002-000-8064* | |
MS 880 R | .404″ | .063″ | 25″ 30″ 36″ 41″ 59″ | 80 91 108 123 173 | RS | 12 | 46 RS 80** 46 RS 91** 46 RS 108** 46 RS 123** 46 RS 173*** | 3002 000 9731* 3002 000 9741* 3002 000 9753* 3002 000 9757* 3002 000 9576 |
MS 880 R | .404″ | .063″ | 36″ 41″ 47″ | 104 123 138 | D | 12 | 46 RS 104** 46 RS 123 46 RS 138** | 3002 001 8052* 3002 000 8058* 3002 000 8064* |
R = Laminated RS = Exchangeable Sprocket Nose D = STIHL DUROMATIC? LW = Lightweight
Stihl chainsaw chain sizes chart in inches (Gasoline&Electric powered)
STIHL Models | Pitch | Gauge | Guide Bar Length | Drive Link Count | Type | Sprocket Nose | Chain Loop Number | Guide Bar Part Number |
017/MS 170 018 C/MS 180 C 023 L MS 191 T MS 192 T HT 75 | 3/8″ PMN | 1.1mm | 12″ 14″ 16″ | 44 50 55 | R R R | 7 | 61PMN-44 61PMN-50 61PMN-55 | 3005-000-3905 3005-000-4109 3005-000-3913 |
009 L MS 192 T MS 200 020 T/MS 200 T 021/MS 210 MS 210 C E 140/MSE 140 C E 180 C/MSE 180 C | 3/8″ PICCO™ | 1.3mm | 12″ 14″ 16″ 14″ | 44 50 55 50 | R R R LW | 9 9 9 9 | 63PM1-44 63PM1-50 63PM1-55 63PM1-50 | 3005-000-4805 3005-000-4809 3005-000-4813 3005-000-7409 |
023/023 C 025/MS 250 025 C/MS 250 C | 3/8″ PICCO™ | 1.3mm | 12″ 14″ 16″ 18″ | 44 50 55 61 | R R R R | 9 | 63PM1-44 63PM1-50 63PM1-55 63PM1-61 | 3005-000-4805 3005-000-4809 3005-000-4813 3005-000-4817 |
023/023 C 025/MS 250 025 C/MS 250 C | .325″ | 1.3mm | 16″ 18″ | 62 68 | R R | 11 | 26RM2-62 26RM2-68 | 3005-000-4713 3005-000-4717 |
STIHL WOOD BOSS® MS 270 C MS 270 CQS | .325″ | 1.6mm | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-002-7113 3003-002-7117 3003-002-7121 |
MS 280 MS 280 CQS | .325″ | 1.6mm | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-000-6813 3003-000-6817 3003-000-6821 |
026/MS 260 026 Pro/MS 260 Pro | .325″ | 1.6mm | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-000-6813 3003-000-6817 3003-000-6821 |
026/MS 260 026 Pro/MS 260 Pro | 3/8″ | 1.6mm | 16″ 18″ 20″ | 60 66 72 | R R R | 10 | 33RM2-60 33RM2-66 33RM2-72 | 3003-000-8913 3003-000-8917 3003-000-8921 |
MS 290 STIHL Farm Boss® | .325″ | 1.3mm | 16″ 18″ 20″ | 67 74 81 | R R R | 11 | 26RM2-67 26RM2-74 26RM2-81 | 3003-002-7013 3003-002-7017 3003-002-7021 |
MS 290 STIHL Farm Boss® | 3/8″ | 1.6mm | 16″ 18″ 20″ | 60 66 72 | R R R | 10 | 33RM2-60 33RM2-66 33RM2-72 | 3003-002-8913 3003-002-8917 3003-002-8921 |
MS 310 036 Pro/MS 360 Pro 036 QS/MS 360 QS E 220 Q/MSE 220 Q | 3/8″ | 1.3mm | 16″ 18″ 20″ | 60 66 72 | R R R | 10 | 33RM2-60 33RM2-66 33RM2-72 | 3003-000-8913 3003-000-8917 3003-000-8921 |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | 1.3mm | 18″ 20″ 25″ | 66 72 84 | R R RS | 10 | 33RM2-66 33RM2-72 33RM2-84 | 3003-000-8917 3003-000-8921 3003-000-4030 |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | 1.3mm | 28″ | 91 | RS | 11 | 33RM2-91 | 3003-000-8838* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | 1.3mm | 25″* 28″* | 84 91 | RS RS | 13 | 33RM2-84 33RM2-91 | 3003-000-9630* 3003-000-9638* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | 1.3mm | 18″ 20″ | 66 72 | R R | 10 | 36RM2-66 36RM2-72 | 3003-000-6117 3003-000-6121 |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | 1.6mm | 22″ | 76 | RS | 11 | 36RM2-76 | 3003-000-9425* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | 1.6mm | 25″* | 84 | RS | 13 | 36RM2-84 | 3003-000-9831* |
MS 361 MS 361 C MS 390 044/MS 440 046/MS 460 | 3/8″ | 1.6mm | 28″ | 91 | RS | 11 | 36RM2-91 | 3003-000-6038* |
MS 650 066/MS 660 | 3/8″ | 1.6mm | 20″ 25″ | 72 84 | R RS | 10 | 33RM2-72 33RM2-84 | 3003-000-8921 3003-000-4030 |
MS 650 066/MS 660 | 3/8″ | 1.3mm | 28″ 32″ 36″ | 91 105 114 | RS RS RS | 11 | 33RM2-91 33RM2-105 33RM2-114 | 3003-000-8838* 3003-000-8846* 3003-000-8853* |
MS 650 066/MS 660 | 3/8″ | 1.3mm | 25″* 28″* 32″* 36″* | 84 92 105 114 | RS RS RS RS | 13 | 33RM2-84 33RM2-92 33RM2-105 33RM2-114 | 3003-000-9630* 3003-000-9638* 3003-000-9646* 3003-000-9653* |
MS 650 066/MS 660 | 3/8″ | 1.3mm | 20″ | 72 | R | 10 | 36RM2-72 | 3003-000-6121 |
MS 650 066/MS 660 | 3/8″ | 1.6mm | 22″ 25″ 25″ 28″ 32″ 36″ | 76 84 84 91 105 114 | RS RS RS RS RS RS | 11 | 36RM2-76 36RM2-84 36RM2-84 36RM2-91 36RM2-105 36RM2-114 | 3003-000-9425* 3003-000-5231* 3003-000-6038* 3003-000-6041* 3003-000-6046* 3003-000-6053* |
MS 650 066/MS 660 | 3/8″ | 1.6mm | 25″* 30″* 36″* | 84 97 115 | RS RS RS | 13 | 36RM2-84 36RM2-97 36RM2-115 | 3003-000-9831* 3003-000-9842* 3003-000-9853* |
MS 650 066/MS 660 | .404″ | 1.6mm | 32″ 36″ | 95 104 | RS RS | 10 | 46RS-95** 46RS-104** | 3003-000-7346* 3003-000-7353* |
088/MS 880*** | 3/8″ | 1.6mm | 21″ | 75 | RS | 10 | 36RM2-75 | 3002-000-9123 |
088/MS 880*** | .404″ | 1.6mm | 25″ 30″ 36″ 41″ | 80 91 108 123 | RS RS RS RS | 12 | 46RS-80** 46RS-91** 46RS-108** 46RS-123** | 3002-000-9731* 3002-000-9741* 3002-000-9753* 3002-000-9757* |
088/MS 880*** | .404″ | 1.6mm | 36″ 41″ 47″ | 104 123 138 | D D D | 46RS-104** 46RS-123 46RS-138** | 3002-001-8052* 3002-000-8058* 3002-000-8064* | |
MS 880 R | .404″ | 1.6mm | 25″ 30″ 36″ 41″ 59″ | 80 91 108 123 173 | RS | 12 | 46 RS 80** 46 RS 91** 46 RS 108** 46 RS 123** 46 RS 173*** | 3002 000 9731* 3002 000 9741* 3002 000 9753* 3002 000 9757* 3002 000 9576 |
MS 880 R | .404″ | 1.6mm | 36″ 41″ 47″ | 104 123 138 | D | 12 | 46 RS 104** 46 RS 123 46 RS 138** | 3002 001 8052* 3002 000 8058* 3002 000 8064* |
Stihl chainsaw chain sizes chart (Battery powered)
STIHL Models | Pitch | Gauge | Guide Bar Length | Drive Link Count | Type | Sprocket Nose | Chain Loop Number | Guide Bar Part Number |
MSA 120 | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 10″ | 56 | R | 8 | 71 PM3 56 | 30,050,083,403 |
MSA 120 | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 12″ | 64 | R | . | 71 PM3 64 | 30,050,083,405 |
MSA 120 | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 14″ | 72 | R | 71 PM3 72 | 30,050,083,409 | |
MSA 140 | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 12″ | 64 | R | 8 | 71 PM3 64 | 30,050,083,405 |
MSA 160 | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 10″ | 56 | R | 8 | 71 PM3 56 | 30,050,083,403 |
MSA 160 | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 12″ | 64 | R | . | 71 PM3 64 | 30,050,083,405 |
MSA 160 | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 14″ | 72 | R | . | 71 PM3 72 | 30,050,083,409 |
MSA 200 | 1/4″ STIHL PICCOTM MicroTM Mini | . | 10″ | 56 | R | 8 | 71 PM3 56 | 30,050,083,403 |
MSA 200 | 1/4″ STIHL PICCOTM MicroTM Mini | . | 12″ | 64 | R | . | 71 PM3 64 | 30,050,083,405 |
MSA 200 | 1/4″ STIHL PICCOTM MicroTM Mini | . | 14″ | 72 | R | . | 71 PM3 72 | 30,050,083,409 |
MSA 161 T | 1/4″ STIHL PICCOTM MicroTM Mini | .043″ | 12″ | 65 | R | 8 | 71 PM3 65 | 30,050,083,405 |
MSA 220 C-B | 3/8″ STIHL PICCOTM Super 3 | .050″ | 14″ | 50 | R | 9 | 63 PS3 50 | 30,050,004,809 |
MSA 220 C-B | 3/8″ STIHL PICCOTM Super 3 | .050″ | 16″ | 55 | R | . | 63 PS3 55 | 30,050,004,813 |
Information comes from Stihl. If you need more information, please visit the Stihl official website.
If you want to download please click here.
Stihl Saw Chain Wear Guide
comming