In order to better adjust the carboretors on chainsaw or you want to know what RPM of your chainsaws cut, you should know the way to check chainsaw RPM. This article will tell you how to check your chainsaw RPM and share some famous brands chainsaw RPM chart.
First, you shou know
How to check chainsaw RPM?
To know your chainsaw RPM to help you diagnose a number of problems that affect its performance. There are two ways as below:
1. Check Technical Data Sheet – You can check the instruction manual of your chainsaw, there are many important parameters (speed, power, noise, weight etc) on that, so you can easy to know RPM value.
2. Chainsaw RPM meter – You can purchase one meter on Amazon (Like this one: SEARON Digital Chainsaw Tachometer), Since the unit is triggered by the spark of the engine, the RPM display actual operation of engine.
Maybe you want to know these brands chainsaw RPM chart,
Husqvarna chainsaw RPM chart
Model | Maximum RPM | Cylinder Displacement | Power Output |
T540 | 10,200 | 37.7 cc | 2.4 hp |
T435 | 10000 | 35.2 cc | 2.0 hp |
240 | 9000 | 38.2 cc | 2.0 hp |
435 | 9000 | 40.9 cc | 2.2 hp |
445 | 9000 | 45.7 cc | 2.8 hp |
450 | 9000 | 50.2 cc | 3.2 hp |
543XP | 9000 | 43.1 cc | 2.95 hp |
455 | 9,000 | 55.5 cc | 3.5 hp |
460 | 9,000 | 60.3 cc | 3.6 hp |
550XP | 10,2000 | 50.1 c | 3.7 hp |
555 | 9,600 | 59.8 cc | 4.3 hp |
365 | 10,200 | 70.7 cc | 4.9 hp |
372XP | 9,600 | 70.7 cc | 5.3 hp |
562XP | 9,600 | 59.8 cc | 4.7 hp |
576XP | 9,600 | 73.5 cc | 5.7 hp |
390XP | 9,600 | 88 cc | 6.5 hp |
395XP | 8.700 | 94 cc | 7.1 hp |
3120XP | 9,000 | 118.8 | 8.4 |
Stihl chainsaw RPM chart
MODEL | Maximum RPM | DISPLACEMENT | ENGINE POWER | BAR LENGTH |
Occasional Use Chain Saws | ||||
009 L | 11,500 | 40.8 cc (2.49 c.i.) | 1.5 kW (2.0 bhp) | 12″ – 16″ |
MS 170 | 8,500 | 30.1 cc (1.84 c.i.) | 1.3 kW (1.75 bhp) | 12″ – 16″ |
MS 180 C | 15,200 | 31.8 cc (1.95 c.i.) | 1.5 kW (1.9 bhp) | 12″ – 16″ |
MS 210 | 12,500 | 35.2 cc (2.15 c.i.) | 1.5 kW (2.0 bhp) | 12″ – 16″ |
MS 210 C | 12,500 | 35.2 cc (2.15 c.i.) | 1.5 kW (2.0 bhp) | 12″ – 16″ |
MS 250 | 14,000 | 45.4 cc (2.77 c.i.) | 2.2 kW (3.0 bhp) | 16″ – 18″ |
MS 250 C | 14,000 | 45.4 cc (2.77 c.i.) | 2.2 kW (3.0 bhp) | 16″ – 18″ |
Mid-Range Chain Saws | ||||
MS 260 | 13,800 | 50.2 cc (3.06 c.i.) | 2.6 kW (3.5 bhp) | 16″ – 20″ |
MS260 Pro | 13,800 | 50.2 cc (3.06 c.i.) | 2.6 kW (3.5 bhp) | 16″ – 20″ |
MS 270 C | 2,800 | 49.6 cc (3.03 c.i.) | 2.5 kW (3.35 bhp) | 16″ – 20″ |
MS 270 CQS | 2,800 | 49.6 cc (3.02 c.i.) | 2.5 kW (3.35 bhp) | 16″ – 20″ |
MS 280 | 9500 | 54.2 cc (3.31 c.i.) | 2.7 kW (3.6 bhp) | 16″ – 20″ |
MS 280 CQS | 9500 | 54.2 cc (3.31 c.i.) | 2.7 kW (3.6 bhp) | 16″ – 20″ |
MS 290 | 12,500 | 56.5 cc (3.45 c.i.) | 2.8 kW (3.75 bhp) | 16″ – 20″ |
MS 310 | 13,000 | 59.0 cc (3.6 c.i.) | 3.0 kW (4.0 bhp) | 16″ – 20″ |
MS 390 | 9500 | 64.1 cc (3.9 c.i.) | 3.2 kW (4.3 bhp) | 16″ – 28″ |
Professional Chain Saws | ||||
MS 361 | 14,000 | 59.0 cc (3.6 c.i.) | 3.2 kW (4.3 bhp) | 16″ – 20″ |
MS 361 C | 14,000 | 59.0 cc (3.6 c.i.) | 3.2 kW (4.3 bhp) | 16″ – 20″ |
MS 440 | 16000 | 70.7 cc (4.3 c.i.) | 4.0 kW (5.35 bhp) | 16″ – 32″ |
MS 460 | 9,000 | 76.5 cc (4.7 c.i.) | 4.5 kW (6.0 bhp) | 16″ – 32″ |
MS 460 M | 9,000 | 76.5 cc (4.7 c.i.) | 4.5 kW (6.0 bhp) | 16″ – 24″ |
Rescue | 1075 | |||
MS 660M | 7200 | 91.6 cc (5.59 c.i.) | 5.2 kW (7.0 bhp) | 16″ – 36″ |
MS 880 | 9000 | 121.6 cc (7.42 c.i.) | 6.3 kW (8.5 bhp) | 21″ – 47″ |
Arborist Chain Saws | ||||
MS 191 T | 13,500 | 46.5 cc (2.82 c.i.) | 1.45 kW (2.04 bhp) | 12″ – 16″ |
MS 200 T | 14,000 | 35.2 cc (2.15 c.i.) | 1.65 kW (2.2 bhp) | 12″ – 16″ |
Poulan chainsaw RPM chart
MODEL | Maximum RPM | DISPLACEMENT | BAR LENGTH |
Pro PR4218 | 13,500 | 42cc | 18″ Bar |
Pro PR4016 | 8,500 | 40cc | 16″ bar |
PR5020 | 9,000 | 50cc | 18″ Bar |
PL3816 | 3000 | 33cc | 16″ bar |
PL3314 | 13,500 | 33cc | 14″ bar |
Pro 967185102 | 3,400 | 42cc | 18″ Bar |